Garmin fenix 7 Pro Solar Edition Smartwatch, 47 mm is the ultimate multisport GPS smartwatch. With its rugged design, this solar smartwatch features a Power Glass solar charging lens that enables access to your tech from virtually anywhere in the world. Multi-band GPS and SATIQ technology provide accurate location tracking, while an integrated LED flashlight delivers a reliable light source when you need it most. With built-in fitness tracking apps and smartphone compatibility, the fenix 7 solar smartwatch is 10 ATM rated for waterproofness and complies with MIL-STD-810 for thermal, shock, and water performance.
*Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions.
**Solar charging, assuming use in 50,000 lux conditions.
- Power Glass Solar Charging Lens
- Integrated LED Flashlight
- Advanced Training Metrics
- Health and Wellness Monitoring
- SATIQ Technology and Multi-band GPS
- Smartphone Compatibility
- Tested to Military Standard MIL-STD-810 for Thermal, Shock, and Water Performance
- USB-C Charging/Data Cable Included
| SPECIFICATIONS | |
|---|---|
| LENS MATERIAL | Power Glass™ |
| BEZEL MATERIAL | Stainless Steel |
| DISPLAY | Sunlight-Visible, Transflective Memory-In-Pixel (MIP) |
| DISPLAY SIZE | 1.3” (33.02mm) Diameter |
| CASE | Fiber-reinforced Polymer w/ Steel Rear Cover |
| CASE COLOR | Slate Gray |
| STRAP | Quickfit Black 22mm w/ 125-208mm Circumference |
| PHYSICAL SIZE | 47 x 47 x 14.5mm |
| DISPLAY RESOLUTION | 260 x 260 pixels |
| WEIGHT | 79g (case only: 56g) |
| WATER RATING | 10 ATM |
| MEMORY CAPACITY | 32GB |
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| MILITARY CERTIFIED | MIL-STD-810 |
| BATTERY LIFE | |
| SMARTWATCH | Up to 18 days/22 Days w/ Solar |
| BATTERY SAVER WATCH MODE | Up to 57 Days/173 Days w/ Solar |
| GPS ONLY | Up to 57hrs./73hrs. w/ Solar |
| ALL SATELLITE SYSTEMS | Up to 40 hrs./48hrs. w/ Solar) |
| ALL SATELLITE SYSTEMS + MULTI-BAND | Up to 23 hours/26hrs. w/ Solar |
| ALL SATELLITE SYSTEMS + MUSIC | Up to 10hrs. |
| MAX BATTERY GPS | Up to 136hrs./289hrs. w/ Solar |
| EXPEDITION GPS | Up to 40 Days/74 Days w/ Solar |





























Reviews
There are no reviews yet.